Storage VPS
InterServer Storage VPS provides 1 TB of SATA storage in every slice, with 2 GB of memory and 2 TB of transfer, for $3 per slice per month. Sizes range from 1 to 32 slices, up to 32 TB of storage.
Configure a Storage VPS
PlatformStorage
SliceCPU core: one for every two slices, rounded up
- CPU cores
- 1
- Memory
- 2 GB
- SATA storage
- 1 TB
- Transfer
- 2 TB
- Monthly price
- $3
Storage VPS with 1 slice: 1 CPU core, 2 GB memory, 1 TB SATA storage, 2 TB transfer, $3 per month.
Billed monthly. InterServer VPS has no trial period and no money-back guarantee. A VPS can be canceled from the account at any time.
Built for capacity
Storage VPS is designed for capacity, not for high-speed SSD I/O.
- Suited to
- Backups, archives and large collections of files.
- Not suited to
- Applications that need faster disk I/O. These belong on the standard Linux VPS, which uses SSD storage.
Access and transfer
A Storage VPS is reached over SSH and filled with standard file transfer tools.
- Access
- Root access over SSH. The environment is the Linux command line; no graphical interface or RDP is preinstalled.
- Transfer methods
- rsync over SSH, SFTP, SCP and FTP over TLS.
- IP address
- Statically assigned through DHCP. The address does not change after provisioning.
- Control panels
- Webuzo is available on request. A DirectAdmin legacy license can be ordered.
Storage and filesystem
Storage is provided from ZFS arrays to a KVM virtual server.
- Storage architecture
- ZFS storage arrays.
- Virtualization
- KVM.
- Partitioning
- Storage VPS templates for AlmaLinux and Ubuntu use GPT partitioning.
- Resizing
- Storage can be expanded. Most filesystems cannot be reduced without a reinstall.
Storage VPS price grid
Monthly price and resources for 1 to 32 slices. Each CPU cell spans the two sizes that share a core count. Selecting a row sets the scale above.
| Slices | CPU cores | Memory | SATA storage | Transfer | Monthly price |
|---|---|---|---|---|---|
| 1 | 1 | 2 GB | 1 TB | 2 TB | $3 |
| 2 | 4 GB | 2 TB | 4 TB | $6 | |
| 3 | 2 | 6 GB | 3 TB | 6 TB | $9 |
| 4 | 8 GB | 4 TB | 8 TB | $12 | |
| 5 | 3 | 10 GB | 5 TB | 10 TB | $15 |
| 6 | 12 GB | 6 TB | 12 TB | $18 | |
| 7 | 4 | 14 GB | 7 TB | 14 TB | $21 |
| 8 | 16 GB | 8 TB | 16 TB | $24 | |
| 9 | 5 | 18 GB | 9 TB | 18 TB | $27 |
| 10 | 20 GB | 10 TB | 20 TB | $30 | |
| 11 | 6 | 22 GB | 11 TB | 22 TB | $33 |
| 12 | 24 GB | 12 TB | 24 TB | $36 | |
| 13 | 7 | 26 GB | 13 TB | 26 TB | $39 |
| 14 | 28 GB | 14 TB | 28 TB | $42 | |
| 15 | 8 | 30 GB | 15 TB | 30 TB | $45 |
| 16 | 32 GB | 16 TB | 32 TB | $48 |
| Slices | CPU cores | Memory | SATA storage | Transfer | Monthly price |
|---|---|---|---|---|---|
| 17 | 9 | 34 GB | 17 TB | 34 TB | $51 |
| 18 | 36 GB | 18 TB | 36 TB | $54 | |
| 19 | 10 | 38 GB | 19 TB | 38 TB | $57 |
| 20 | 40 GB | 20 TB | 40 TB | $60 | |
| 21 | 11 | 42 GB | 21 TB | 42 TB | $63 |
| 22 | 44 GB | 22 TB | 44 TB | $66 | |
| 23 | 12 | 46 GB | 23 TB | 46 TB | $69 |
| 24 | 48 GB | 24 TB | 48 TB | $72 | |
| 25 | 13 | 50 GB | 25 TB | 50 TB | $75 |
| 26 | 52 GB | 26 TB | 52 TB | $78 | |
| 27 | 14 | 54 GB | 27 TB | 54 TB | $81 |
| 28 | 56 GB | 28 TB | 56 TB | $84 | |
| 29 | 15 | 58 GB | 29 TB | 58 TB | $87 |
| 30 | 60 GB | 30 TB | 60 TB | $90 | |
| 31 | 16 | 62 GB | 31 TB | 62 TB | $93 |
| 32 | 64 GB | 32 TB | 64 TB | $96 |
Configure a Storage VPS
Select a slice count to read cores, memory, storage, transfer and the monthly price.